![]() |
Management SeerCradles of JoyCOJ Weekly Reportfrom Sun Nov 30 2025 to Sat Dec 06 2025 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Whitney Murphy | 33.4 | 47.5 | -14.1 |
| Jessica Synan | 32.4 | 39.0 | -6.6 |
| Janay Stokes | 28.7 | 33.8 | -5.1 |
| Autumn Smith | 27.8 | 37.5 | -9.7 |
| Aymee Finley | 17.1 | 38.0 | -20.9 |
| Kyla Pennington | 16.0 | 17.5 | -1.5 |
| Kyla Frasier | 1.3 | 10.0 | -8.7 |
| Total | 156.6 | 223.2 | -66.7 |
| Total Time (Hrs) | Admin Time (Hrs) | In Ratio | % In Ratio | % Loaded | |
|---|---|---|---|---|---|
| Jessica Synan | 32.4 | 4.5 | 27.9 | 86% | 69% |
| Autumn Smith | 27.8 | 5.5 | 22.2 | 80% | 54% |
| Janay Stokes | 28.7 | 7.1 | 21.5 | 75% | 54% |
| Aymee Finley | 17.1 | 7.1 | 10.0 | 58% | 42% |
| Kyla Pennington | 16.0 | 14.9 | 1.1 | 7% | 5% |
| Whitney Murphy | 33.4 | 33.4 | 0.0 | 0% | 0% |
| Kyla Frasier | 1.3 | 1.3 | 0.0 | 0% | 0% |
| Total Time (Hrs) | Loaded Time (Hrs) | Unloaded Time (Hrs) | Admin Time (Hrs) | ||
|---|---|---|---|---|---|
| Jessica Synan | Busy B | 27.2 | 22.0 | 5.2 | 0.0 |
| Train | 2.2 | 0.0 | 0.0 | 2.2 | |
| Clean | 1.8 | 0.0 | 0.0 | 1.8 | |
| EL | 0.7 | 0.4 | 0.2 | 0.0 | |
| P&C | 0.5 | 0.0 | 0.0 | 0.5 | |
| Total | 32.4 | 22.4 | 5.4 | 4.5 | |
| Whitney Murphy | Admin | 20.1 | 0.0 | 0.0 | 20.1 |
| Corp | 13.2 | 0.0 | 0.0 | 13.2 | |
| NIC | 0.1 | 0.0 | 0.0 | 0.1 | |
| Total | 33.4 | 0.0 | 0.0 | 33.4 | |
| Janay Stokes | EL | 18.5 | 12.9 | 5.6 | 0.0 |
| Admin | 5.2 | 0.0 | 0.0 | 5.2 | |
| Busy B | 3.0 | 2.5 | 0.5 | 0.0 | |
| Clean | 1.1 | 0.0 | 0.0 | 1.1 | |
| Train | 0.9 | 0.0 | 0.0 | 0.9 | |
| Total | 28.7 | 15.4 | 6.1 | 7.1 | |
| Kyla Pennington | Admin | 14.9 | 0.0 | 0.0 | 14.9 |
| Busy B | 1.1 | 0.8 | 0.3 | 0.0 | |
| Total | 16.0 | 0.8 | 0.3 | 14.9 | |
| Autumn Smith | Busy B | 11.3 | 7.4 | 3.9 | 0.0 |
| EL | 10.9 | 7.6 | 3.3 | 0.0 | |
| Train | 4.0 | 0.0 | 0.0 | 4.0 | |
| P&C | 0.8 | 0.0 | 0.0 | 0.8 | |
| Clean | 0.4 | 0.0 | 0.0 | 0.4 | |
| NIC | 0.3 | 0.0 | 0.0 | 0.3 | |
| Total | 27.8 | 15.0 | 7.2 | 5.5 | |
| Aymee Finley | EL | 6.9 | 4.7 | 2.2 | 0.0 |
| P&C | 4.2 | 0.0 | 0.0 | 4.2 | |
| Busy B | 3.1 | 2.4 | 0.7 | 0.0 | |
| Train | 2.1 | 0.0 | 0.0 | 2.1 | |
| Clean | 0.8 | 0.0 | 0.0 | 0.8 | |
| Total | 17.1 | 7.1 | 2.9 | 7.1 | |
| Kyla Frasier | Train | 1.3 | 0.0 | 0.0 | 1.3 |
| Total | 1.3 | 0.0 | 0.0 | 1.3 | |
| Total | 156.6 | 60.8 | 22.0 | 73.9 |
| Time Period | from Sun Nov 30 2025 to Sat Dec 06 2025 |
from Sun Nov 23 2025 to Sat Nov 29 2025 |
from Sun Nov 02 2025 to Sat Nov 08 2025 |
from Sun Dec 08 2024 to Sat Dec 14 2024 |
|---|---|---|---|---|
| Actuals (Hrs) | 267.4 | 192.3 | 457.6 | 711.7 |
| Planned (Hrs) | 395.5 | 235.2 | 534.6 | 794.4 |
| Variance (Hrs) | -128.1 | -42.9 | -77.0 | -82.8 |
| Actuals (Hrs) | Planned (Hrs) | Variance (Hrs) | |
|---|---|---|---|
| Waylon Lewis | 34.4 | 45.0 | -10.6 |
| Gianna Brissette | 31.4 | 45.0 | -13.6 |
| Susannah Rodriguez | 30.9 | 42.5 | -11.6 |
| Sam Kamm | 29.7 | 40.0 | -10.3 |
| Connor LeVan | 28.9 | 45.0 | -16.1 |
| Harley Thomas | 27.6 | 33.0 | -5.4 |
| Da'Jour Ginyard | 24.8 | 37.0 | -12.2 |
| Santana Nieves | 18.4 | 36.0 | -17.6 |
| Xai'Myr Rue-Callahan | 15.5 | 27.0 | -11.5 |
| Owen Ehardt | 13.8 | 15.0 | -1.2 |
| Olivia Belcher | 12.2 | 19.5 | -7.3 |
| Za'Kari Hill | 0.0 | 10.5 | -10.5 |
| Total | 267.4 | 395.5 | -128.1 |
| Date | 12/01/2025 |
12/02/2025 |
12/03/2025 |
12/04/2025 |
12/05/2025 |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | ||||||||||||||||||||||
| Class | Admin | Corp | Train | P&C | Clean | NIC | Busy B | EL | Admin | Corp | Train | P&C | Clean | Busy B | EL | Admin | Train | P&C | Clean | NIC | Busy B | EL | Admin | Corp | Train | P&C | Clean | Busy B | EL | Admin | Corp |
| 06:30 | |||||||||||||||||||||||||||||||
| 06:45 | |||||||||||||||||||||||||||||||
| 07:00 | 0.5 | 0.4 | 0.6 | 0.0 | 47% | 0.3 | 31% | 0.7 | 0.2 | 41% | |||||||||||||||||||||
| 07:15 | 1.0 | 0.2 | 0.8 | 1.0 | 0.9 | 14% | 1.0 | 0.6 | 0.0 | 42% | 1.0 | 0.0 | 0.8 | 21% | |||||||||||||||||
| 07:30 | 1.0 | 0.4 | 60% | 1.0 | 100% | 1.0 | 0.0 | 96% | 1.0 | 1.0 | |||||||||||||||||||||
| 07:45 | 1.0 | 0.7 | 26% | 1.0 | 0.1 | 85% | 3% | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||
| 08:00 | 1.0 | 1.0 | 21% | 70% | 1.0 | 0.9 | 0.3 | 51% | 11% | 1.0 | 1.0 | 1.0 | 0% | 1.0 | 0.1 | 80% | 0% | ||||||||||||||
| 08:15 | 1.0 | 1.0 | 75% | 1.0 | 1.0 | 59% | 1.0 | 1.0 | 1.0 | -19% | 1.0 | 57% | |||||||||||||||||||
| 08:30 | 1.0 | 0.6 | 1.0 | 57% | 0% | 1.0 | 1.0 | 44% | 0% | 1.0 | 0.2 | 1.0 | 34% | 1.0 | 0.9 | 34% | |||||||||||||||
| 08:45 | 1.0 | 1.0 | 1.0 | 15% | 1.0 | 0.9 | 24% | 3% | 1.0 | 0.1 | 1.0 | 37% | 0% | 1.0 | 1.0 | 21% | |||||||||||||||
| 09:00 | 1.0 | 1.0 | 0.1 | 12% | 67% | 1.0 | 1.0 | 25% | 62% | 1.0 | 1.0 | 1.0 | 27% | 24% | 1.0 | 1.0 | 21% | 50% | |||||||||||||
| 09:15 | 1.6 | 0.0 | 1.0 | 0% | 75% | 1.0 | 1.0 | 25% | 62% | 1.0 | 1.0 | 1.0 | 31% | 2% | 1.0 | 0.8 | 1.0 | 16% | 65% | ||||||||||||
| 09:30 | 1.0 | 1.0 | 1.0 | 0% | 47% | 1.0 | 1.0 | 25% | 26% | 1.0 | 1.0 | 0.3 | 50% | 22% | 1.0 | 1.0 | 1.0 | 0% | 62% | ||||||||||||
| 09:45 | 1.0 | 1.0 | 0.7 | 42% | 25% | 1.0 | 1.0 | 25% | 19% | 1.0 | 1.0 | 50% | 50% | 1.0 | 1.0 | 1.0 | -10% | 24% | |||||||||||||
| 10:00 | 1.0 | 1.0 | 1.0 | 75% | 25% | 1.0 | 1.0 | 25% | 19% | 1.0 | 1.0 | 50% | 50% | 1.0 | 0.8 | 0.8 | -6% | 19% | |||||||||||||
| 10:15 | 1.0 | 1.0 | 1.0 | 75% | 25% | 1.0 | 1.0 | 4% | 19% | 1.0 | 1.0 | 31% | 50% | 1.0 | 75% | 19% | |||||||||||||||
| 10:30 | 1.0 | 1.0 | 1.0 | 75% | 25% | 1.0 | 1.0 | 0% | 19% | 1.0 | 1.0 | 25% | 50% | 1.0 | 75% | 19% | |||||||||||||||
| 10:45 | 1.0 | 1.0 | 1.0 | 75% | 25% | 1.0 | 1.0 | 0% | 3% | 1.0 | 1.0 | 16% | 50% | 0.7 | 75% | 13% | 0.0 | 0.4 | |||||||||||||
| 11:00 | 1.0 | 1.0 | 0.8 | 11% | 25% | 1.0 | 1.0 | 0% | 0% | 1.0 | 0.7 | 0% | 50% | 75% | 19% | 1.0 | |||||||||||||||
| 11:15 | 1.0 | 1.0 | -25% | 25% | 1.0 | 1.0 | 0% | 0% | 1.0 | 0% | 50% | 75% | 19% | 1.0 | |||||||||||||||||
| 11:30 | 1.0 | 1.0 | -25% | 25% | 1.0 | 0.2 | 0% | 0% | 1.0 | 0% | 50% | 0.0 | 0.5 | 96% | 18% | 1.0 | |||||||||||||||
| 11:45 | 1.0 | 1.0 | -25% | 25% | 1.0 | 0% | 0% | 1.0 | 0% | 50% | 1.0 | 75% | 19% | 1.0 | |||||||||||||||||
| 12:00 | 0.4 | 1.0 | -25% | 25% | 1.0 | 16% | 116% | 1.0 | 0% | -47% | 1.0 | -10% | 67% | 1.0 | |||||||||||||||||
| 12:15 | 1.0 | -25% | 25% | 1.0 | 0% | 50% | 1.0 | 90% | -49% | 1.0 | -25% | 60% | 1.0 | ||||||||||||||||||
| 12:30 | 1.0 | 49% | 25% | 1.0 | 0% | 50% | 1.0 | 0.3 | 0% | 18% | 1.0 | -6% | 141% | 1.0 | |||||||||||||||||
| 12:45 | 1.0 | 63% | 25% | 1.0 | 0% | 50% | 1.0 | 1.0 | 0% | -50% | 1.0 | -25% | 160% | 1.0 | |||||||||||||||||
| 13:00 | 1.0 | -25% | 25% | 1.0 | 13% | 67% | 1.0 | 1.0 | 93% | -128% | 1.0 | 10% | 160% | 0.6 | |||||||||||||||||
| 13:15 | 1.0 | -25% | 25% | 1.0 | 39% | 50% | 1.0 | 1.0 | 55% | -105% | 0.5 | 1.0 | 28% | 160% | |||||||||||||||||
| 13:30 | 1.0 | -25% | 25% | 1.0 | 0% | 50% | 1.0 | 1.0 | 0% | -50% | 1.0 | 1.0 | 0% | 160% | |||||||||||||||||
| 13:45 | 1.0 | -25% | 25% | 1.0 | 0% | 50% | 1.0 | 1.0 | 0% | -50% | 1.0 | 1.0 | 0% | 160% | |||||||||||||||||
| 14:00 | 1.0 | 55% | 25% | 1.0 | 86% | 0% | 1.0 | 0.2 | 67% | 41% | 1.0 | 1.0 | 19% | 120% | |||||||||||||||||
| 14:15 | 0.5 | 1.0 | 54% | 25% | 1.6 | 0.4 | 0.4 | 0% | 0% | 1.2 | 40% | 50% | 1.0 | 1.0 | 100% | 97% | |||||||||||||||
| 14:30 | 1.0 | 0.9 | 37% | 61% | 1.0 | 1.0 | 0.1 | 31% | 0% | 1.3 | 0% | 50% | 1.0 | 1.0 | 100% | 0% | |||||||||||||||
| 14:45 | 1.0 | -25% | 108% | 1.0 | 1.0 | 0% | 0% | 1.0 | 0% | 50% | 1.0 | 1.0 | 18% | 1% | |||||||||||||||||
| 15:00 | 1.0 | -25% | 75% | 1.0 | 1.0 | 0% | 0% | 1.0 | 0% | 50% | 1.0 | 0.7 | 0% | 36% | |||||||||||||||||
| 15:15 | 1.0 | -25% | 75% | 1.0 | 1.0 | 0% | 0% | 1.0 | 0% | 50% | 1.0 | 0% | 62% | ||||||||||||||||||
| 15:30 | 1.0 | -22% | 75% | 1.0 | 1.0 | 0% | 0% | 1.0 | 0% | 50% | 1.0 | 0% | 62% | ||||||||||||||||||
| 15:45 | 1.0 | 0% | 75% | 1.0 | 1.0 | 0% | 10% | 1.0 | 8% | 46% | 1.0 | 0% | 66% | ||||||||||||||||||
| 16:00 | 1.0 | -19% | -4% | 1.0 | 1.0 | 11% | 19% | 1.0 | 24% | 32% | 1.0 | 0% | 75% | ||||||||||||||||||
| 16:15 | 1.0 | -8% | 1.0 | 1.0 | 46% | 19% | 1.0 | 35% | 0% | 1.0 | 3% | 75% | |||||||||||||||||||
| 16:30 | 1.0 | 12% | 1.0 | 0.3 | 68% | 1% | 1.0 | 50% | 0% | 1.0 | 25% | 75% | |||||||||||||||||||
| 16:45 | 1.0 | 25% | 1.0 | 0.8 | 46% | 1.0 | 32% | -31% | 1.0 | 47% | 41% | ||||||||||||||||||||
| 17:00 | 1.0 | 63% | 1.0 | 1.0 | 54% | 1.0 | 11% | 1.0 | 0.7 | 36% | |||||||||||||||||||||
| 17:15 | 1.0 | 0.2 | 83% | 1.0 | 1.9 | 7% | 1.0 | 62% | 1.0 | 0.7 | 59% | ||||||||||||||||||||
| 17:30 | 1.0 | 1.0 | 1.0 | 1.2 | 1.0 | 0.9 | 13% | 1.0 | 100% | ||||||||||||||||||||||
| 17:45 | 0.7 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 100% | |||||||||||||||||||||||
| 18:00 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 43% | |||||||||||||||||||||||||
| 18:15 | 0.8 | 0.5 | 0.2 | 0.1 | |||||||||||||||||||||||||||
| Date | 12/01/2025 |
12/02/2025 |
12/03/2025 |
12/04/2025 |
12/05/2025 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | ||||||||||
| Class | Admin | Tiny E | Busy B | EL | Admin | Tiny E | Busy B | EL | Admin | Tiny E | Busy B | EL | Admin | Tiny E | Busy B | EL | Admin | Tiny E | Busy B | EL |
| 06:30 | -20% | |||||||||||||||||||
| 06:45 | -20% | |||||||||||||||||||
| 07:00 | 1.0 | 100% | 1.0 | 100% | 1.0 | 100% | 1.0 | 100% | 1.0 | 80% | ||||||||||
| 07:15 | 1.0 | 100% | 1.0 | 100% | 1.0 | 100% | 1.0 | 100% | 1.0 | 80% | ||||||||||
| 07:30 | 1.0 | 75% | 1.0 | 75% | 1.0 | 75% | 1.0 | 75% | 1.0 | -20% | 75% | |||||||||
| 07:45 | 1.0 | 75% | 1.0 | -20% | 75% | 1.0 | -20% | 75% | 1.0 | -20% | 75% | 1.0 | -40% | 75% | ||||||
| 08:00 | 1.0 | 50% | 100% | 1.0 | 50% | 39% | 1.0 | 50% | 39% | 1.0 | 50% | -40% | 1.0 | 50% | -80% | |||||
| 08:15 | 1.0 | 25% | 100% | 1.0 | 25% | 39% | 1.0 | 25% | 39% | 1.0 | 25% | -40% | 1.0 | 25% | -80% | |||||
| 08:30 | 1.0 | 100% | 87% | 1.0 | 100% | 19% | 1.0 | 100% | 19% | 1.0 | -25% | 39% | 1.0 | 0% | 0% | |||||
| 08:45 | 1.0 | 100% | 187% | 1.0 | 100% | 120% | 1.0 | 100% | 120% | 1.0 | -25% | 140% | 1.0 | 0% | 100% | |||||
| 09:00 | 1.0 | 75% | 175% | 1.0 | 100% | 100% | 1.0 | 100% | 100% | 1.0 | 75% | 120% | 1.0 | 100% | 79% | |||||
| 09:15 | 1.0 | 75% | 175% | 1.0 | 100% | 100% | 1.0 | 100% | 100% | 1.0 | 75% | 120% | 1.0 | 100% | 79% | |||||
| 09:30 | 1.0 | 75% | 225% | 1.0 | 100% | 100% | 1.0 | 100% | 50% | 1.0 | 75% | 120% | 1.0 | 100% | 125% | |||||
| 09:45 | 1.0 | 75% | 225% | 1.0 | 100% | 100% | 1.0 | 100% | 50% | 1.0 | 75% | 120% | 1.0 | 100% | 125% | |||||
| 10:00 | 1.0 | 75% | 225% | 1.0 | 100% | 100% | 1.0 | 100% | 50% | 1.0 | 75% | 120% | 1.0 | 100% | 125% | |||||
| 10:15 | 1.0 | 75% | 225% | 1.0 | 100% | 100% | 1.0 | 100% | 50% | 1.0 | 75% | 120% | 1.0 | 100% | 125% | |||||
| 10:30 | 1.0 | 75% | 225% | 1.0 | 100% | 100% | 1.0 | 100% | 50% | 1.0 | 75% | 120% | 1.0 | 100% | 125% | |||||
| 10:45 | 1.0 | 75% | 225% | 1.0 | 100% | 100% | 1.0 | 100% | 50% | 1.0 | 75% | 120% | 1.0 | 100% | 125% | |||||
| 11:00 | 1.0 | 75% | 225% | 1.0 | 100% | 100% | 1.0 | 100% | 50% | 1.0 | 75% | 120% | 1.0 | 100% | 125% | |||||
| 11:15 | 1.0 | 75% | 225% | 1.0 | 100% | 100% | 1.0 | 100% | 50% | 1.0 | 75% | 120% | 1.0 | 100% | 125% | |||||
| 11:30 | 1.0 | 75% | 225% | 1.0 | 100% | 100% | 1.0 | 100% | 50% | 1.0 | 75% | 120% | 1.0 | 100% | 125% | |||||
| 11:45 | 1.0 | 75% | 225% | 1.0 | 100% | 100% | 1.0 | 100% | 50% | 1.0 | 75% | 120% | 1.0 | 100% | 125% | |||||
| 12:00 | 1.0 | -125% | 125% | 1.0 | -100% | 50% | 1.0 | -100% | -50% | 1.0 | -25% | -40% | 1.0 | 0% | -75% | |||||
| 12:15 | 1.0 | -125% | 125% | 1.0 | -100% | 50% | 1.0 | -100% | -50% | 1.0 | -25% | -40% | 1.0 | 0% | -75% | |||||
| 12:30 | 1.0 | -125% | 25% | 1.0 | -100% | -50% | 1.0 | -100% | -150% | 1.0 | -25% | -40% | 1.0 | 0% | -75% | |||||
| 12:45 | 1.0 | -125% | 25% | 1.0 | -100% | -50% | 1.0 | -100% | -150% | 1.0 | -25% | -40% | 1.0 | 0% | -75% | |||||
| 13:00 | 1.0 | 75% | 225% | 1.0 | 100% | 150% | 1.0 | 100% | 50% | 1.0 | -25% | 160% | 1.0 | 0% | 125% | |||||
| 13:15 | 1.0 | 75% | 225% | 1.0 | 100% | 150% | 1.0 | 100% | 50% | 1.0 | -25% | 160% | 1.0 | 0% | 125% | |||||
| 13:30 | 1.0 | 75% | 225% | 1.0 | 100% | 150% | 1.0 | 100% | 50% | 1.0 | -25% | 160% | 1.0 | 0% | 125% | |||||
| 13:45 | 1.0 | 75% | 225% | 1.0 | 100% | 150% | 1.0 | 100% | 50% | 1.0 | -25% | 160% | 1.0 | 0% | 125% | |||||
| 14:00 | 1.0 | 175% | 225% | 1.0 | 200% | 100% | 1.0 | 200% | 50% | 1.0 | 175% | 120% | 1.0 | 200% | 150% | |||||
| 14:15 | 1.0 | 175% | 225% | 1.0 | 200% | 100% | 1.0 | 200% | 50% | 1.0 | 175% | 120% | 1.0 | 200% | 150% | |||||
| 14:30 | 1.0 | 175% | 125% | 1.0 | 200% | 100% | 1.0 | 200% | 50% | 1.0 | 175% | 120% | 1.0 | 200% | 50% | |||||
| 14:45 | 1.0 | 175% | 125% | 1.0 | 200% | 100% | 1.0 | 200% | 50% | 1.0 | 175% | 120% | 1.0 | 200% | 50% | |||||
| 15:00 | 1.0 | 175% | 125% | 1.0 | 200% | 100% | 1.0 | 200% | 50% | 1.0 | 175% | 120% | 1.0 | 200% | 50% | |||||
| 15:15 | 1.0 | 175% | 125% | 1.0 | 200% | 100% | 1.0 | 200% | 50% | 1.0 | 175% | 120% | 1.0 | 200% | 50% | |||||
| 15:30 | 1.0 | 75% | 125% | 1.0 | 100% | 100% | 1.0 | 100% | 50% | 1.0 | 75% | 120% | 1.0 | 100% | 50% | |||||
| 15:45 | 1.0 | 75% | 125% | 1.0 | 100% | 100% | 1.0 | 100% | 50% | 1.0 | 75% | 120% | 1.0 | 100% | 50% | |||||
| 16:00 | 2.0 | 25% | 187% | 2.0 | 50% | 120% | 2.0 | 50% | 120% | 2.0 | 50% | 140% | 2.0 | 50% | 100% | |||||
| 16:15 | 2.0 | 25% | 187% | 2.0 | 50% | 120% | 2.0 | 50% | 120% | 2.0 | 50% | 140% | 2.0 | 50% | 100% | |||||
| 16:30 | 1.0 | 50% | -12% | 1.0 | 50% | -80% | 1.0 | 50% | -80% | 1.0 | 50% | -60% | 1.0 | 50% | -100% | |||||
| 16:45 | 1.0 | 50% | -12% | 1.0 | 50% | -60% | 1.0 | 50% | -60% | 1.0 | 50% | -25% | 1.0 | 50% | -80% | |||||
| 17:00 | 1.0 | -12% | 50% | 1.0 | -12% | 50% | 1.0 | -25% | 50% | 1.0 | -12% | 50% | 1.0 | -25% | 50% | |||||
| 17:15 | 1.0 | -12% | 80% | 1.0 | -12% | 80% | 1.0 | -25% | 80% | 1.0 | -12% | 80% | 1.0 | -25% | 80% | |||||
| 17:30 | ||||||||||||||||||||
| 17:45 | ||||||||||||||||||||
| 18:00 | ||||||||||||||||||||
| 18:15 | ||||||||||||||||||||
| Date | 12/15/2025 |
12/16/2025 |
12/17/2025 |
12/18/2025 |
12/19/2025 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Type | Admin | Education | Admin | Education | Admin | Education | Admin | Education | Admin | Education | ||||||||||
| Class | Admin | Tiny E | Busy B | EL | Admin | Tiny E | Busy B | EL | Admin | Tiny E | Busy B | EL | Admin | Tiny E | Busy B | EL | Admin | Tiny E | Busy B | EL |
| 06:00 | -25% | -25% | -25% | -25% | -25% | |||||||||||||||
| 06:15 | -25% | -25% | -25% | -25% | -25% | |||||||||||||||
| 06:30 | -50% | -50% | -50% | -50% | -50% | |||||||||||||||
| 06:45 | -50% | -50% | -50% | -50% | -50% | |||||||||||||||
| 07:00 | 1.0 | 25% | 1.0 | 25% | 1.0 | 25% | 1.0 | 25% | 1.0 | 25% | ||||||||||
| 07:15 | 1.0 | 25% | 1.0 | 25% | 1.0 | 25% | 1.0 | 25% | 1.0 | 25% | ||||||||||
| 07:30 | 1.0 | -40% | 50% | 1.0 | -40% | 50% | 1.0 | -40% | 50% | 1.0 | -40% | 50% | 1.0 | -40% | 50% | |||||
| 07:45 | 1.0 | -60% | 50% | 1.0 | -60% | 50% | 1.0 | -60% | 50% | 1.0 | -60% | 50% | 1.0 | -60% | 50% | |||||
| 08:00 | 1.0 | 50% | -100% | 1.0 | 50% | -100% | 1.0 | 50% | -100% | 1.0 | 50% | -100% | 1.0 | 50% | -100% | |||||
| 08:15 | 1.0 | 25% | -100% | 1.0 | 25% | -100% | 1.0 | 25% | -100% | 1.0 | 25% | -100% | 1.0 | 25% | -100% | |||||
| 08:30 | 1.0 | 0% | -20% | 1.0 | 0% | -20% | 1.0 | 0% | -20% | 1.0 | 0% | -20% | 1.0 | 0% | -20% | |||||
| 08:45 | 1.0 | 0% | 79% | 1.0 | 0% | 79% | 1.0 | 0% | 79% | 1.0 | 0% | 79% | 1.0 | 0% | 79% | |||||
| 09:00 | 1.0 | 100% | 59% | 1.0 | 100% | 59% | 1.0 | 100% | 59% | 1.0 | 100% | 59% | 1.0 | 100% | 59% | |||||
| 09:15 | 1.0 | 100% | 59% | 1.0 | 100% | 59% | 1.0 | 100% | 59% | 1.0 | 100% | 59% | 1.0 | 100% | 59% | |||||
| 09:30 | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | |||||
| 09:45 | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | |||||
| 10:00 | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | |||||
| 10:15 | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | |||||
| 10:30 | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | |||||
| 10:45 | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | |||||
| 11:00 | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | |||||
| 11:15 | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | |||||
| 11:30 | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | |||||
| 11:45 | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | 1.0 | 100% | 59% | 1.0 | 100% | 140% | |||||
| 12:00 | 1.0 | 0% | -60% | 1.0 | 0% | -70% | 1.0 | 0% | -60% | 1.0 | 0% | -70% | 1.0 | 0% | -60% | |||||
| 12:15 | 1.0 | 0% | -60% | 1.0 | 0% | -70% | 1.0 | 0% | -60% | 1.0 | 0% | -70% | 1.0 | 0% | -60% | |||||
| 12:30 | 1.0 | 0% | -60% | 1.0 | 0% | -70% | 1.0 | 0% | -60% | 1.0 | 0% | -70% | 1.0 | 0% | -60% | |||||
| 12:45 | 1.0 | 0% | -60% | 1.0 | 0% | -70% | 1.0 | 0% | -60% | 1.0 | 0% | -70% | 1.0 | 0% | -60% | |||||
| 13:00 | 1.0 | 0% | 140% | 1.0 | 0% | 129% | 1.0 | 0% | 140% | 1.0 | 0% | 129% | 1.0 | 0% | 140% | |||||
| 13:15 | 1.0 | 0% | 140% | 1.0 | 0% | 129% | 1.0 | 0% | 140% | 1.0 | 0% | 129% | 1.0 | 0% | 140% | |||||
| 13:30 | 1.0 | 0% | 140% | 1.0 | 0% | 129% | 1.0 | 0% | 140% | 1.0 | 0% | 129% | 1.0 | 0% | 140% | |||||
| 13:45 | 1.0 | 0% | 140% | 1.0 | 0% | 129% | 1.0 | 0% | 140% | 1.0 | 0% | 129% | 1.0 | 0% | 140% | |||||
| 14:00 | 1.0 | 200% | 140% | 1.0 | 200% | 59% | 1.0 | 200% | 140% | 1.0 | 200% | 59% | 1.0 | 200% | 160% | |||||
| 14:15 | 1.0 | 200% | 140% | 1.0 | 200% | 59% | 1.0 | 200% | 140% | 1.0 | 200% | 59% | 1.0 | 200% | 160% | |||||
| 14:30 | 1.0 | 200% | 39% | 1.0 | 200% | 59% | 1.0 | 200% | 39% | 1.0 | 200% | 59% | 1.0 | 200% | 59% | |||||
| 14:45 | 1.0 | 200% | 39% | 1.0 | 200% | 59% | 1.0 | 200% | 39% | 1.0 | 200% | 59% | 1.0 | 200% | 59% | |||||
| 15:00 | 1.0 | 200% | 39% | 1.0 | 200% | 59% | 1.0 | 200% | 39% | 1.0 | 200% | 59% | 1.0 | 200% | 59% | |||||
| 15:15 | 1.0 | 200% | 39% | 1.0 | 200% | 59% | 1.0 | 200% | 39% | 1.0 | 200% | 59% | 1.0 | 200% | 59% | |||||
| 15:30 | 1.0 | 100% | 39% | 1.0 | 100% | 59% | 1.0 | 100% | 39% | 1.0 | 100% | 59% | 1.0 | 100% | 59% | |||||
| 15:45 | 1.0 | 100% | 39% | 1.0 | 100% | 59% | 1.0 | 100% | 39% | 1.0 | 100% | 59% | 1.0 | 100% | 59% | |||||
| 16:00 | 2.0 | 25% | 79% | 2.0 | 25% | 79% | 2.0 | 25% | 79% | 2.0 | 25% | 79% | 2.0 | 25% | 79% | |||||
| 16:15 | 2.0 | 25% | 79% | 2.0 | 25% | 79% | 2.0 | 25% | 79% | 2.0 | 25% | 79% | 2.0 | 25% | 79% | |||||
